Gold medals to 11 countries at World Masters Championships Sprint
Posted on | November 4, 2014 | Category: News

Rune Haraldsson, M95, in the Sprint finish. Photo: Laszlo Zentai
At the first ever IOF Event in South America, the World Masters Orienteering Championships, the first winners have been crowned. The demanding and tricky Sprint Final saw winners from 11 countries in the 23 classes of the World Masters.
The winners included two former World Champions at WOC, Janne Salmi (M45) and Jorgen Mårtensson (M55). There was also a gold medal for the hosts when Alberto Ev Ironir, a member of past Brazilian WOC teams, took out M35 against strong opposition by 9 seconds in the day’s closest finish. Perhaps the most impressive single performance was that of Anne Nurmi, who won by 1.16 in the strong W50 class. At the oldest end of the age scale, Rune Haraldsson successfully completed the M95 course to take out that class.
The course provided a very different challenge to the fast and open qualification. The Parque do Carocul included a substantial amount of forest, with an extensive network of paths creating many route choice options but some fine navigation challenge in locating the controls. The hills and humid conditions also made it a more physical race than the previous day.
Competition continues on Wednesday with the first long distance qualification.
Full results: http://www.wmoc2014.org.br/en/resultados/
Leading results:
| M35 – A (26) | 2,5 km 90 m | 16 C | ||
| Pl | Name | Nat | Time | |
| 1 | Ev Ironir Alberto | BRA | 13:48 | |
| 2 | Salmenoja Samuli | FIN | 13:57 | |
| 3 | Olsen Rune | DEN | 14:03 | |
| M40 – A (42) | 2,5 km 90 m | 16 C | ||
| Pl | Name | Nat | Time | |
| 1 | Barrable Nick | GBR | 14:18 | |
| 2 | Väisänen Mikko | FIN | 15:03 | |
| 3 | Pinker Marcus | IRL | 15:55 | |
| M45 – A (46) | 2,3 km 90 m | 15 C | ||
| Pl | Name | Nat | Time | |
| 1 | Salmi Janne | FIN | 14:14 | |
| 2 | Morozov Aleksey | RUS | 14:37 | |
| 3 | Finkenstaedt Michael | GER | 14:59 | |
| M50 – A (59) | 2,2 km 90 m | 14 C | ||
| Pl | Name | Nat | Time | |
| 1 | Page Philippe | FRA | 14:32 | |
| 2 | Magnusson Ulf | SWE | 14:47 | |
| 3 | Sundbue Mats | SWE | 15:33 | |
| M55 – A (52) | 2,0 km 75 m | 13 C | ||
| Pl | Name | Nat | Time | |
| 1 | Martensson Jorgen | NOR | 12:17 | |
| 2 | Bjørgum Jon | NOR | 13:01 | |
| 3 | Mathisen Knut Wiig | NOR | 13:39 | |
| M60 – A (72) | 1,9 km 75 m | 12 C | ||
| Pl | Name | Nat | Time | |
| 1 | Larsen Leif | DEN | 14:21 | |
| 2 | Karlsen Tom A | NOR | 14:45 | |
| 3 | Solli Jan A | NOR | 15:02 | |
| M65 – A (81) | 1,7 km 65 m | 11 C | ||
| Pl | Name | Nat | Time | |
| 1 | Andersson Carl-Henry | SWE | 13:41 | |
| 2 | Gorvett Peter | GBR | 14:04 | |
| 3 | Bell Asgeir | NOR | 14:06 | |
| M70 – A (66) | 1,5 km 60 m | 11 C | ||
| Pl | Name | Nat | Time | |
| 1 | Hvoslef Henrik | NOR | 14:04 | |
| 2 | Johansson Runo | SWE | 14:53 | |
| 3 | Eckerbom Ake | SWE | 15:15 | |
| M75 – A (32) | 1,1 km 50 m | 10 C | ||
| Pl | Name | Nat | Time | |
| 1 | Grishanov Iurii | RUS | 10:59 | |
| 2 | Axelsson Sivert | SWE | 11:43 | |
| 3 | Hotz Hans | SUI | 11:46 | |
| M80 – A (13) | 1,0 km 40 m | 8 C | ||
| Pl | Name | Nat | Time | |
| 1 | Bengtsson Peo | SWE | 10:52 | |
| 2 | Brax Asko | FIN | 11:40 | |
| 3 | Keil Edmund | GER | 13:01 | |
| M85 – A (7) | 0,9 km 30 m | 8 C | ||
| Pl | Name | Nat | Time | |
| 1 | Majoinen Arvo | FIN | 14:38 | |
| 2 | Kimpimäki Kauko | FIN | 16:05 | |
| 3 | Lind Lennart | SWE | 28:56:00 | |
| M95 – A (1) | 0,9 km 30 m | 8 C | ||
| Pl | Name | Nat | Time | |
| 1 | Haraldsson Rune | SWE | 01:02:34 | |
| W35 – A (11) | 2,2 km 90 m | 14 C | ||
| Pl | Name | Nat | Time | |
| 1 | Vanjuk Merike | EST | 17:03 | |
| 2 | Björk Annika | SWE | 18:27 | |
| 3 | Autio Päivi | FIN | 20:07 | |
| W40 – A (16) | 2,0 km 75 m | 13 C | ||
| Pl | Name | Nat | Time | |
| 1 | Bertoldi Helga | ITA | 19:50 | |
| 2 | Preden Triina-Britt | EST | 20:59 | |
| 3 | Nielsen Mette Moeller | DEN | 21:01 | |
| W45 – A (15) | 1,9 km 75 m | 12 C | ||
| Pl | Name | Nat | Time | |
| 1 | Kink Jana | EST | 15:40 | |
| 2 | Makeichik Natalia | RUS | 15:57 | |
| 3 | Nordstrom Josefine | SWE | 16:32 | |
| W50 – A (44) | 1,7 km 65 m | 11 C | ||
| Pl | Name | Nat | Time | |
| 1 | Nurmi Anne | FIN | 13:55 | |
| 2 | Wehlin Anita | SWE | 15:11 | |
| 3 | Zalaiskalna Velga | LAT | 15:24 | |
| W55 – A (46) | 1,6 km 60 m | 12 C | ||
| Pl | Name | Nat | Time | |
| 1 | Madsen Bente | DEN | 12:41 | |
| 2 | Hultgreen Wenche | NOR | 13:00 | |
| 3 | Andersson Kane | SWE | 13:09 | |
| W60 – A (48) | 1,5 km 60 m | 11 C | ||
| Pl | Name | Nat | Time | |
| 1 | Bourne Jenny | AUS | 12:37 | |
| 2 | Nordwall Maria | SWE | 13:24 | |
| 3 | Wolf Ursula | SUI | 13:42 | |
| W65 – A (50) | 1,3 km 55 m | 9 C | ||
| Pl | Name | Nat | Time | |
| 1 | Strande Kari | NOR | 13:53 | |
| 2 | Jørgensen Inge | DEN | 14:02 | |
| 3 | Karlsson Britt-Mari | SWE | 15:30 | |
| W70 – A (26) | 1,1 km 50 m | 10 C | ||
| Pl | Name | Nat | Time | |
| 1 | Johansson Birgitta | SWE | 11:44 | |
| 2 | Crawford Sharon | USA | 12:13 | |
| 3 | Michel Birgitt | GER | 12:35 | |
| W75 – A (13) | 1,0 km 40 m | 8 C | ||
| Pl | Name | Nat | Time | |
| 1 | Broman Gudrun | SWE | 11:42 | |
| 2 | Thunell Birgitta | SWE | 12:12 | |
| 3 | Sjöberg Asta | SWE | 13:06 | |
| W80 – A (6) | 0,9 km 30 m | 8 C | ||
| Pl | Name | Nat | Time | |
| 1 | Flygar Ebba-Lisa | SWE | 11:17 | |
| 2 | Antonsson Bernice | SWE | 11:38 | |
| 3 | Oxburgh Ursula | GBR | 13:13 | |
| W85 – A (2) | 0,9 km 30 m | 8 C | ||
| Pl | Name | Nat | Time | |
| 1 | Nyman Signe | SWE | 13:30 | |
| 2 | Loejmar Sonja | SUI | 40:38:00 |
|| Print page ||


















